Ray Charles Robinson (Albany (Georgia), 23 september 1930 – Beverly Hills (California), 10 June 2004) was a blind American singer and pianist, and a great interpreter of the modern blues and rhythm and blues.
Content[]
Development[Edit][]
In the 1950s he developed this music further by the introduction of elements from church gospel music, where the women's choir plays a prominent role. So was Ray Charles, usually accompanied by a group of singers (the Raelettes), an early soul artist with songs like I got a woman, The night time is the right time and what'd I Say .
In 1960 followed a change of style: violins and pop songs made their appearance. The blues and rhythm and blues had dismissed. Ray Charles scored some big hits withHit the road Jack and I can't stop loving you.. Notoriously he wrote his song is Busted after he had a year in prison for possession of heroin.
Ray Charles died at the age of 73 on June 10, 2004, as a result of liver cancer, in his house for Beverly Hills, California, in front of family and friends. He is buried in a mausoleum of the Golden West at Inglewood Park Cemetery in Los Angeles.
About the life of Charles is made a film starring Jamie Foxx: Ray (2004).
Discography[Edit][]
Album (s) with any charts in the
the Dutch Album Top 100 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
The legend lives | 1981 | 22-8-1981 | 5 | 12 | |
Genius loves company | 2004 | 4-9-2004 | 40 | ||
Ray (soundtrack) | 2004 | 12-2-2005 | 8 | 13 |
Album (s) with chart positions in
the Flemish Ultratop 200 albums |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Genuis loves company | 2004 | 11-04-2004 | 2 | 37 | |
Ray | 2005 | 19-02-2005 | 3 | 16 | |
The defenitive Ray Charles | 2005 | 05-03-2005 | 58 | 5 | |
Genius & friends | 2005 | 08-10-2005 | 69 | 3 |
Single (s) with any charts in the
the Dutch Top 40 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Hit the road Jack | 1961 | 12-1961 | 20 | 3 M | |
I Can't Stop Loving You | 1962 | 8-1962 | 2 | 4 M | |
You don't know me | 1962 | 11-1962 | 27 | 1 M | |
Take these chains from my heart | 1963 | 7-1963 | 13 | 3 M | |
Busted | 1963 | 11-1963 | 25 | 1 M | |
Crying time | 1966 | 26-2-1966 | 12 | 12 | |
Together again | 1966 | 14-5-1966 | 31 | 4 | |
Here we go again | 1967 | 24-6-1967 | 3 | 14 | |
Yesterday | 1967 | 9-12-1967 | 21 | 5 | |
I'll be good to you | 1989 | 23-12-1989 | tip | with Quincy Jones & Chaka Khan | |
Please (you got that ...) | 1994 | 22-1-1994 | tip | with Inxs |
Single (s) with chart positions
in the Flemish Ultratop 50 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Hit the road Jack | 1961 | 01-11-1961 | 13 | 8 | |
I can't stop loving you | 1962 | 01-06-1962 | 1 | 20 | |
You don't know me | 1962 | 01-09-1962 | 5 | 12 | |
You are my sunshine | 1963 | 01-01-1963 | 13 | 4 | |
Take these chains from my heart | 1963 | 01-07-1963 | 13 | 8 | |
Busted | 1963 | 01-11-1963 | 20 | 4 | |
Here we go again | 1967 | 19-08-1967 | 14 | 2 | |
I'll be good to you | 1990 | 03-03-1990 | 34 | 1 | with Quincy Jones |
Radio 2 Top 2000[Edit][]
Number (s) with markings
in the Radio 2 Top 2000 |
' 99 | ' 00 | ' 01 | ' 02 | ' 03 | ' 04 | ' 05 | ' 06 | ' 07 | ' 08 | ' 09 | ' 10 | ' 11 | ' 12 | ' 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crying time | 1598 | 1824 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Georgia on my mind | 1085 | - | 1718 | 1952 | 950 | 1102 | 677 | 723 | 990 | 870 | 949 | 927 | 716 | 810 | 840 |
Here we go again | 1991 | - | 1970 | - | - | - | - | - | - | - | - | - | - | - | - |
I can't stop loving you | 1565 | 1669 | 1787 | 1934 | 1357 | 1352 | 1453 | 1238 | 1258 | 1334 | 1636 | 1721 | 1914 | 1984 | - |
Videography[Edit][]
- O-Genio Live in Brazil, 1963 (dvd, 2005)