Neil Leslie Diamond (New York, 24 January 1941) is an American singer and songwriter. His best-known hit is Sweet Caroline from 1969. In addition, he starred in a movie, The Jazz Singer , released in 1980, giving him the hit resulted in Love on the Rocks .
Content[]
Biography[Edit][]
Diamond began in 1958, with songs like Blue Destiny and A Million Miles Away, about which he said "The first song I ever wrote on a piano. I played all the instruments on this demo ... because I worked cheap ". He was especially popular in the sixties and seventies. He wrote not only for themselves, but also for example for The Monkees ("A little bit me, a little bit you). His live album Hot August Night (1972) was the final breakthrough and was everywhere sold particularly well, certainly in Australia. This album is also known as the pop artist of the 1970s regarded. After this record, there were many LP 's, including Jonathan Livingstone Seagull, Serenade, Beautiful Noise, Love at the Greek and The Jazz Singer.
The plate sales faltered a bit in the 1980s, all his concerts were still well attended. Many songs, especially those from its start time (Red Red Wine, Girl you'll be a Woman Soon and I'm a Believer), were sung by others and used also for films (such as Pulp Fiction and Shrek ).
In 1980 Neil Diamond played the lead role in the second remake of the film "The Jazz Singer" by Richard Fleischer. In this film he played the role of the son of a Jewishcantor which pursues his dream of becoming pop star to be.
In 1998 Neil Diamond and Elmer Bernstein brought The Movie Album: As Time Goes By from. The album entered the Billboard 200 chart on the 31st place.
Are three CD's Three Chord Opera, 12 Songs and were Home before dark , perhaps by the producers Rick Rubin 's work (last two albums) and by self written texts, a success. On 24 and 25 May 2008, Neil on in Ahoy Rotterdam and on May 29, 2008 he came to Belgium for the first time; Neil Diamond performed when on in the Sportpaleis in Antwerp. At the end of October 2008 a book on Neil Diamond: He is ... I say, written by David Wild. He has more than 130 million albums sold as singer-songwriter and songwriter in addition millions if only.
On 14 May 2008, he released his album Home Before Dark on the first place in the Billboard Top 200, it was his first us number-one album.
On 12 January 2009 Neil began with the recordings of a new album, his third with Rick Rubin. On 20 August of that year a dvd and double cd of his world tour of 2008, which was visited by more than one million people. The double live-cd Hot August Night, NYC debuted at the second place of the Billboard Top 200.
For 2010 a new world tour in the planning for the now 70-year-old singer/songwriter. On 2 november 2010, the new cd from Neil Diamond Dreams , an album of his favorite songs among other things The Beatles, Bill Withers and Leonard Cohen covert. The highest entry was number 5 in the Top 50 Australia and New Zealand Albums Top 40 Albums.
On 4 June 2011 Neil gave his second Belgian occur in the Antwerp Sportpaleis. On 9 and 11 June 2011 concerts followed in the Rotterdam Ahoy.
On 21 april 2012 married Neil Diamond with Katie McNeil. In August of that year Neil Diamond got a star on the Hollywood Walk of Fame.
Discography[Edit][]
Albums[Edit][]
Album (s) with any charts in the
the Dutch Album Top 100 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Gold | 1971 | 07-08-1971 | 29 | 5 | Live Album |
Holly holy | 1971 | 11-09-1971 | 38 | 1 | |
Stones | 1972 | 08-01-1972 | 19 | 1 | |
Moods | 1972 | 29-07-1972 | 2 | 19 | |
Serenade | 1974 | 26-10-1974 | 3 | 25 | |
Jonathan Livingston Seagull | 1975 | 12-07-1975 | 5 | 23 | Soundtrack |
Hot august night | 1975 | 23-08-1975 | 14 | 30 | Live Album |
Beautiful noise | 1976 | 26-06-1976 | 1 (7wk) | 43 | |
Love at the Greek | 1977 | 19-02-1977 | 1 (7wk) | 38 | Live Album |
I'm glad you're here with me tonight | 1977 | 26-11-1977 | 6 | 17 | |
You don't bring me flowers | 1978 | 16-12-1978 | 6 | 12 | |
September morn | 1980 | 12-01-1980 | 12 | 12 | |
The jazz singer | 1980 | 29-11-1980 | 1 (2 wk) | 29 | Soundtrack |
Diamond forever | 1981 | 07-02-1981 | 23 | 15 | Compilation album |
On the way to the sky | 1981 | 28-11-1981 | 15 | 12 | |
Heartlight | 1982 | 06-11-1982 | 27 | 7 | |
Primitive | 1984 | 28-07-1984 | 9 | 11 | |
The very best of Neil Diamond | 1985 | 14-12-1985 | 34 | 13 | Compilation album |
Headed for the future | 1986 | 31-05-1986 | 53 | 6 | |
The best years of our lives | 1989 | 21-01-1989 | 46 | 8 | |
His 12 greatest hits 2 | 1989 | 11-11-1989 | 15 | 19 | Compilation album |
Lovescape | 1991 | 14-09-1991 | 47 | 5 | |
Greatest hits 1966-1992 | 1992 | 16-05-1992 | 20 | 16 | Compilation album |
Gold | 1993 | 16-10-1993 | 42 | 10 | Compilation album |
Tennessee moon | 1996 | 02-03-1996 | 52 | 8 | |
The ultimate collection | 1996 | 05-10-1996 | 18 | 22 | Compilation album |
The movie album: As time goes by | 26-10-1998 | - | |||
The essential | 2005 | 23-04-2005 | 81 | 3 | |
12 Songs | 16-12-2005 | 25-02-2006 | 10 | 16 | |
Home before dark | 09-05-2008 | 17-05-2008 | 2 | 21 | |
Hot august night/NYC | 21-08-2009 | 29-08-2009 | 34 | 8 | |
Dreams | 05-11-2010 | 13-11-2010 | 12 | 13 | |
The very best of Neil Diamond-The original studio recordings | 02-03-2012 | 10-03-2012 | 4 | 6 | Compilation album |
Album (s) with chart positions in
the Flemish Ultratop 200 albums |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
The ultimate collection | 1996 | 09-11-1996 | 19 | 12 | Compilation album |
12 Songs | 2006 | 25-02-2006 | 6 | 15 | |
Home before dark | 2008 | 17-05-2008 | 5 | 14 | |
Hot august night/NYC | 2009 | 05-09-2009 | 71 | 3 | |
Dreams | 2010 | 13-11-2010 | 50 | 5 | |
The bang years 1966-1968 | 18-03-2011 | 18-06-2011 | 86 | 1 | Compilation album |
The very best of Neil Diamond-The original studio recordings | 02-03-2012 | 19-05-2012 | 183 | 2 * | Compilation album |
Singles[Edit][]
Single (s) with any charts in the
the Dutch Top 40 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
I thank the lord for the night time | 1967 | - | |||
Sweet Caroline | 1969 | 13-09-1969 | 17 | 5 | No. 16 in the Single Top 100 |
Cracklin' Rosie | 1970 | 24-10-1970 | 6 | 10 | No. 6 in the Single Top 100/ Alarm drive |
Do it | 1971 | 09-01-1971 | 21 | 5 | No. 16 in the Single Top 100 |
I am. ..I said | 1971 | 08-05-1971 | 6 | 10 | No. 6 in the Single Top 100 |
I'm a believer | 1971 | 24-07-1971 | 23 | 4 | No. 29 in the Single Top 100 |
Girl, you'll be a woman soon | 1971 | 09-10-1971 | 23 | 4 | No. 27 in the Single Top 100 |
Stones | 1971 | 20-11-1971 | tip3 | - | |
Song sung blue | 1972 | 13-05-1972 | 4 | 11 | No. 3 in the Single Top 100/ Alarm drive |
Walk on water | 1972 | 09-12-1972 | tip16 | - | |
Skybird | 1974 | 20-04-1974 | 13 | 8 | No. 6 in the Single Top 100 |
Longfellow serenade | 1974 | 26-10-1974 | 6 | 9 | No. 9 in the Single Top 100 |
Morningside | 1975 | 11-01-1975 | tip9 | - | |
I've been this way before | 1975 | 22-03-1975 | tip12 | - | |
The last Picasso | 1975 | 05-07-1975 | tip24 | - | |
If you know what I mean | 1976 | 03-07-1976 | 7 | 7 | No. 5 in the Single Top 100 |
Beautiful noise | 1976 | 13-11-1976 | 4 | 11 | No. 3 in the Single Top 100 |
Stargazer | 1977 | 16-04-1977 | 18 | 7 | No. 24 in the Single Top 100 |
Lady-oh | 1977 | 30-07-1977 | 21 | 5 | No. 19 in the Single Top 100 |
Desirée | 1977 | 24-12-1977 | 18 | 6 | No. 21 in the Single Top 100 |
Let me take you in my arms again | 1978 | 01-04-1978 | tip5 | - | No. 29 in the Single Top 100 |
You don't bring me flowers | 1978 | 09-12-1978 | 15 | 6 | with Barbra Streisand /
No. 14 in the Single Top 100 |
Forever in blue jeans | 1979 | 03-02-1979 | tip16 | - | |
The American popular song | 1979 | 23-06-1979 | tip5 | - | No. 38 in the Single Top 100 |
Love on the rocks | 1980 | 06-12-1980 | 13 | 7 | No. 26 in the Single Top 100 |
Hello again | 1981 | 07-03-1981 | 32 | 3 | No. 37 in the Single Top 100 |
Heartlight | 1982 | 06-11-1982 | tip8 | - |
Single (s) with chart positions
in the Flemish Ultratop 50 |
Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Soolaimon | 1970 | - | No. 30 in the Radio 2 Top 30 | ||
Cracklin' Rosie | 1970 | - | No. 1 in the Radio 2 Top 30 | ||
Do it | 1971 | - | No. 12 in the Radio 2 Top 30 | ||
I am. ..I said | 1971 | - | No. 2 in the Radio 2 Top 30 | ||
Song sung blue | 1972 | - | No. 3 in the Radio 2 Top 30 | ||
Skybird | 1974 | - | No. 25 in the Radio 2 Top 30 | ||
Longfellow serenade | 1974 | - | No. 4 in the Radio 2 Top 30 | ||
If you know what I mean | 1976 | - | No. 6 in the Radio 2 Top 30 | ||
Beautiful noise | 1976 | - | No. 6 in the Radio 2 Top 30 | ||
Stargazer | 1977 | - | No. 20 in the Radio 2 Top 30 | ||
Desirée | 1977 | - | No. 18 in the Radio 2 Top 30 | ||
You don't bring me flowers | 1978 | - | with Barbra Streisand/
No. 10 in the Radio 2 Top 30 | ||
Forever in blue jeans | 1979 | - | No. 29 in the Radio 2 Top 30 | ||
September morn ' | 1980 | - | No. 24 in the Radio 2 Top 30 | ||
Love on the rocks | 1980 | - | No. 6 in the Radio 2 Top 30 | ||
Hello again | 1981 | - | No. 15 in the Radio 2 Top 30 | ||
Heartlight | 1982 | - | No. 22 in the Radio 2 Top 30 | ||
Pretty amazing Grace | 2008 | - | No. 27 in the Radio 2 Top 30 |
Radio 2 Top 2000[Edit][]
Number (s) with markings
in the Radio 2 Top 2000 |
' 99 | ' 00 | ' 01 | ' 02 | ' 03 | ' 04 | ' 05 | ' 06 | ' 07 | ' 08 | ' 09 | ' 10 | ' 11 | ' 12 | ' 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beautiful noise | 397 | 412 | 248 | 479 | 435 | 415 | 364 | 309 | 398 | 360 | 294 | 295 | 398 | 487 | 621 |
Cracklin' Rosie | 849 | 1022 | 819 | 1723 | 1360 | 1587 | 1733 | 1793 | 1893 | 1648 | 1867 | 1744 | - | - | - |
Crunchy granola suite | - | 1706 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Girl, you'll be a woman soon | - | 915 | 790 | 1102 | 1019 | 939 | 1042 | 959 | 1168 | 1012 | 988 | 997 | 1126 | 1342 | 1242 |
Hello again | - | 906 | - | 1382 | 1308 | 1391 | 1392 | 1314 | 1341 | 1359 | 1195 | 1185 | 1375 | 1525 | 1557 |
Holly holy | - | 1667 | - | - | - | - | - | 1839 | 1769 | - | - | - | - | - | - |
I am. ..I said | 368 | 325 | 80 | 369 | 274 | 384 | 505 | 319 | 393 | 341 | 310 | 298 | 364 | 418 | 439 |
I'm a believer | - | 1727 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longfellow serenade | - | 1031 | 872 | 1537 | - | 1575 | 1793 | 769 | - | 1656 | - | - | - | - | - |
Love on the rocks | 538 | - | 517 | 1064 | 964 | 1116 | 1221 | 969 | 1503 | 1130 | 1321 | 1234 | 1221 | 1237 | 1324 |
Morningside | - | 1341 | - | - | - | - | - | - | - | - | 1862 | 1567 | 1645 | - | - |
Play me | - | 929 | - | - | - | - | - | - | - | - | - | - | 1810 | - | - |
Pretty amazing Grace | - | - | - | - | - | - | - | - | - | - | 921 | 919 | 1359 | 1855 | 1782 |
September morn ' | 860 | 1007 | 783 | 1077 | 1032 | 1135 | 1223 | 787 | 1052 | 963 | 1110 | 1160 | 1116 | 1353 | 1230 |
Song sung blue | 653 | 895 | 520 | 1112 | 1169 | 1216 | 1226 | 886 | 1047 | 1006 | 1152 | 1212 | 1436 | 1706 | 1547 |
Sweet Caroline | 792 | 721 | 697 | 1317 | 1470 | 1411 | 1247 | 1113 | 1135 | 1178 | 868 | 779 | 822 | 1207 | 867 |
You don't bring me flowers
(with Barbra Streisand) |
619 | 685 | 427 | 1665 | 1793 | 1321 | 1243 | 987 | 1347 | 1188 | 1355 | 1216 | 1714 | 1779 | 1381 |
DVDs[Edit][]
DVDs with any chart positions in the Dutch Music Top 30 | Date of
appear |
Date of
entry |
Highest
position |
Number Of
weeks |
Comments |
---|---|---|---|---|---|
Greatest hits live | 2004 | 28-02-2004 | 23 | 5 | |
The thank you Australia concert-live 1976 | 2008 | 21-06-2008 | 5 | 18 | |
Hot August night/NYC | 2009 | 29-08-2009 | 2 | 59 | |
Live at the Greek theatre 1976 | 2010 | 11-09-2010 | 14 | 6 |
Written for other artists[Edit][]
- I'm a believer - The Monkees (1966)/ The Four Tops (1968)
- A Little Bit Me, a Little Bit You -The Monkees (1967)
- I'll Come Runnin' - Cliff Richard (1967)
- Deep Purple - Kentucky Woman (1967/68)
- Red Red Wine - Peter Tetteroo (1968)/ UB 40 (1983)
- Glory Road - Everly Brothers (1969)
- Cherry Cherry - Jonathan King (1970)
- And the Grass Won't Pay No Mind - Mark Lindsay (1970)/Elvis Presley (1969)
- Dry Your Eyes - Frank Sinatra (1977)
- If You Know What I Mean - Lee Towers (1984)
- I'm Alive - David Cook (2008)